제목(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
제목(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
주제(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
주제(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
불일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
불일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
순서 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
밑줄 의미 추론 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
요약문완성 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
종합 시험지 세트 수 및 포함 유형 설정 1포인트/1지문,1세트 | 0 |
PDF 출력 설정 |
---|
# | 영어 지문 | 지문 출처 |
---|---|---|
지문 1 |
In the fast-paced and digitally connected twenty-first century, we, as a reporter, often think that remote access, or communicating by email, is good enough — but it's not really. Quite often the emotional tone of a conversation is lost in an email; the excitement or fear that we experience under certain circumstances does not translate well to bits and bytes. A good reporter must connect with sources face to face. If your beat is a local neighbourhood, you cannot cover it adequately from in front of a computer screen; if residents are complaining about rubbish being left in a park and they say it's piled 3 metres high, you need to go and look for yourself. You will need a photograph or even video footage. The best way to get the story would be for you to arrange to meet the residents at the park and talk to them there; if you rely on their version of the story without checking the facts, you could be wrong and then get into trouble with the city council. Even worse, you would be misleading your audience.
|
문장빈칸-하 | 문장빈칸-중 | 문장빈칸-상 | 문장 | ||
---|---|---|---|---|---|
지문 1 | 1. | ✅ | ✅ | ✅ | In the fast-paced and digitally connected twenty-first century, we, as a reporter, often think that remote access, or communicating by email, is good enough — but it's not really. |
2. | ✅ | ✅ | ✅ | Quite often the emotional tone of a conversation is lost in an email; the excitement or fear that we experience under certain circumstances does not translate well to bits and bytes. | |
3. | ✅ | ✅ | ✅ | A good reporter must connect with sources face to face. | |
4. | ✅ | ✅ | ✅ | If your beat is a local neighbourhood, you cannot cover it adequately from in front of a computer screen; if residents are complaining about rubbish being left in a park and they say it's piled 3 metres high, you need to go and look for yourself. | |
5. | ✅ | ✅ | ✅ | You will need a photograph or even video footage. | |
6. | ✅ | ✅ | ✅ | The best way to get the story would be for you to arrange to meet the residents at the park and talk to them there; if you rely on their version of the story without checking the facts, you could be wrong and then get into trouble with the city council. | |
7. | ✅ | ✅ | ✅ | Even worse, you would be misleading your audience. |