제목(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
제목(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
주제(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
주제(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
불일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
불일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
순서 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
문장빈칸-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
밑줄 의미 추론 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
요약문완성 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
종합 시험지 세트 수 및 포함 유형 설정 1포인트/1지문,1세트 | 0 |
PDF 출력 설정 |
---|
# | 영어 지문 | 지문 출처 |
---|---|---|
지문 1 |
No wonder we often confuse the white and the colourless. We consistently call colourless things white (white vinegar, white spirit, white liquor, white diamonds, white light) and white things (paper, screens, walls) 'blank' or 'empty' — when actually they are full of white. This conflation makes us partially blind to white. Like the walls of our homes or the paper on which these words are printed, the colour hides in plain sight: neutral, natural, original. White, we conclude, is what things looked like before their purity was polluted by colour, and is therefore the condition to which they should return. This is the idea behind the detergent that 'brings back true whiteness' to clothes, the toothpaste that 'restores natural whiteness' to teeth, and the skin cream that promises a 'natural white' complexion. None of those substances is naturally or originally white, but we repeatedly convince ourselves otherwise.
|
문장빈칸-하 | 문장빈칸-중 | 문장빈칸-상 | 문장 | ||
---|---|---|---|---|---|
지문 1 | 1. | ✅ | ✅ | ✅ | No wonder we often confuse the white and the colourless. |
2. | ✅ | ✅ | ✅ | We consistently call colourless things white (white vinegar, white spirit, white liquor, white diamonds, white light) and white things (paper, screens, walls) 'blank' or 'empty' — when actually they are full of white. | |
3. | ✅ | ✅ | ✅ | This conflation makes us partially blind to white. | |
4. | ✅ | ✅ | ✅ | Like the walls of our homes or the paper on which these words are printed, the colour hides in plain sight: neutral, natural, original. | |
5. | ✅ | ✅ | ✅ | White, we conclude, is what things looked like before their purity was polluted by colour, and is therefore the condition to which they should return. | |
6. | ✅ | ✅ | ✅ | This is the idea behind the detergent that 'brings back true whiteness' to clothes, the toothpaste that 'restores natural whiteness' to teeth, and the skin cream that promises a 'natural white' complexion. | |
7. | ✅ | ✅ | ✅ | None of those substances is naturally or originally white, but we repeatedly convince ourselves otherwise. |