제목(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 2 |
제목(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 2 |
주제(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 2 |
주제(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 2 |
일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 3 |
일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
불일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 3 |
불일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
일치개수(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
순서 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
문장빈칸-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
문장빈칸-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
흐름-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
흐름-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
위치-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
밑줄 의미 추론 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
어법-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
요약문완성 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
종합 시험지 세트 수 및 포함 유형 설정 1포인트/1지문,1세트 | 0 |
PDF 출력 설정 |
---|
# | 영어 지문 | 지문 출처 |
---|---|---|
지문 1 |
In an experiment in Germany, part of a fleet of taxicabs in Munich was equipped with antilock brake systems (ABS), a technological innovation that vastly improves braking. The rest of the fleet was left unequipped, and the two groups were placed under careful and secret observation for three years. You would expect the better brakes to make for safer driving. However, that is exactly the opposite of what happened. Giving some drivers ABS made no difference at all in their accident rate; in fact, it turned them into markedly inferior drivers. They drove faster. They made sharper turns. They braked harder. In other words, the ABS systems were not used to reduce accidents; instead, the drivers used the additional element of safety to enable them to drive faster and more recklessly without increasing their risk of getting into an accident.
|
문장빈칸-하 | 문장빈칸-중 | 문장빈칸-상 | 문장 | ||
---|---|---|---|---|---|
지문 1 | 1. | ✅ | ✅ | ✅ | In an experiment in Germany, part of a fleet of taxicabs in Munich was equipped with antilock brake systems (ABS), a technological innovation that vastly improves braking. |
2. | ✅ | ✅ | ✅ | The rest of the fleet was left unequipped, and the two groups were placed under careful and secret observation for three years. | |
3. | ✅ | ✅ | ✅ | You would expect the better brakes to make for safer driving. | |
4. | ✅ | ✅ | ✅ | However, that is exactly the opposite of what happened. | |
5. | ✅ | ✅ | ✅ | Giving some drivers ABS made no difference at all in their accident rate; in fact, it turned them into markedly inferior drivers. | |
6. | ❌ | ❌ | ❌ | They drove faster. | |
7. | ✅ | ✅ | ✅ | They made sharper turns. | |
8. | ❌ | ❌ | ❌ | They braked harder. | |
9. | ✅ | ✅ | ✅ | In other words, the ABS systems were not used to reduce accidents; instead, the drivers used the additional element of safety to enable them to drive faster and more recklessly without increasing their risk of getting into an accident. |