제목(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 1 |
제목(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
주제(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
주제(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
불일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
불일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
순서 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
흐름-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
밑줄 의미 추론 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
어법-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
요약문완성 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
종합 시험지 세트 수 및 포함 유형 설정 1포인트/1지문,1세트 | 0 |
PDF 출력 설정 |
---|
# | 영어 지문 | 지문 출처 |
---|---|---|
지문 1 |
When you pluck a guitar string it moves back and forth hundreds of times every second. Naturally, this movement is so fast that you cannot see it – you just see the blurred outline of the moving string. Strings vibrating in this way on their own make hardly any noise because strings are very thin and don't push much air about. But if you attach a string to a big hollow box (like a guitar body), then the vibration is amplified and the note is heard loud and clear. The vibration of the string is passed on to the wooden panels of the guitar body, which vibrate back and forth at the same rate as the string. The vibration of the wood creates more powerful waves in the air pressure, which travel away from the guitar. When the waves reach your eardrums they flex in and out the same number of times a second as the original string.
|
문장빈칸-하 | 문장빈칸-중 | 문장빈칸-상 | 문장 | ||
---|---|---|---|---|---|
지문 1 | 1. | ✅ | ✅ | ✅ | When you pluck a guitar string it moves back and forth hundreds of times every second. |
2. | ✅ | ✅ | ✅ | Naturally, this movement is so fast that you cannot see it – you just see the blurred outline of the moving string. | |
3. | ✅ | ✅ | ✅ | Strings vibrating in this way on their own make hardly any noise because strings are very thin and don't push much air about. | |
4. | ✅ | ✅ | ✅ | But if you attach a string to a big hollow box (like a guitar body), then the vibration is amplified and the note is heard loud and clear. | |
5. | ✅ | ✅ | ✅ | The vibration of the string is passed on to the wooden panels of the guitar body, which vibrate back and forth at the same rate as the string. | |
6. | ✅ | ✅ | ✅ | The vibration of the wood creates more powerful waves in the air pressure, which travel away from the guitar. | |
7. | ✅ | ✅ | ✅ | When the waves reach your eardrums they flex in and out the same number of times a second as the original string. |