제목(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 1 |
제목(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
주제(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 1 |
주제(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 0 |
일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
불일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
불일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
순서 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
문장빈칸-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
흐름-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
위치-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
밑줄 의미 추론 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
어법-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
어법-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
요약문완성 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
종합 시험지 세트 수 및 포함 유형 설정 1포인트/1지문,1세트 | 0 |
PDF 출력 설정 |
---|
# | 영어 지문 | 지문 출처 |
---|---|---|
지문 1 |
There are many pieces of equipment in space, such as satellites and telescopes. To make them work, there should be a good power source in space. Fuel and batteries are common sources of energy. But launching them into space costs a lot, since they are heavy. Is there a better way to power the equipment? One way is to use solar panels. These absorb energy from the sun. To get enough energy, the panels must be really wide. However, they are launched in a single rocket. So they must fit into it. NASA engineers found a solution to this problem. They came up with origami! Origami is a way of folding paper into shapes. Engineers made special panels. These could be folded like paper. One solar panel was 25 meters wide when it was open. However, it was only 2.7 meters wide when it was folded. It became almost ten times smaller! Origami is an art form. But it's also helpful to space science!
|
문장빈칸-하 | 문장빈칸-중 | 문장빈칸-상 | 문장 | ||
---|---|---|---|---|---|
지문 1 | 1. | ✅ | ✅ | ✅ | There are many pieces of equipment in space, such as satellites and telescopes. |
2. | ✅ | ✅ | ✅ | To make them work, there should be a good power source in space. | |
3. | ✅ | ✅ | ✅ | Fuel and batteries are common sources of energy. | |
4. | ✅ | ✅ | ✅ | But launching them into space costs a lot, since they are heavy. | |
5. | ✅ | ✅ | ✅ | Is there a better way to power the equipment? | |
6. | ✅ | ✅ | ✅ | One way is to use solar panels. | |
7. | ✅ | ✅ | ✅ | These absorb energy from the sun. | |
8. | ✅ | ✅ | ✅ | To get enough energy, the panels must be really wide. | |
9. | ✅ | ✅ | ✅ | However, they are launched in a single rocket. | |
10. | ✅ | ✅ | ✅ | So they must fit into it. | |
11. | ✅ | ✅ | ✅ | NASA engineers found a solution to this problem. | |
12. | ✅ | ✅ | ✅ | They came up with origami! | |
13. | ✅ | ✅ | ✅ | Origami is a way of folding paper into shapes. | |
14. | ✅ | ✅ | ✅ | Engineers made special panels. | |
15. | ✅ | ✅ | ✅ | These could be folded like paper. | |
16. | ✅ | ✅ | ✅ | One solar panel was 25 meters wide when it was open. | |
17. | ✅ | ✅ | ✅ | However, it was only 2.7 meters wide when it was folded. | |
18. | ✅ | ✅ | ✅ | It became almost ten times smaller! | |
19. | ✅ | ✅ | ✅ | Origami is an art form. | |
20. | ✅ | ✅ | ✅ | But it's also helpful to space science! |